The data displays a ranking of startup companies valued at more than one billion USD by venture-capital firms worldwide, as of August 2018. As of August 2018, Uber was valued at about 72 billion USD by venture-capital firms.
Additional information on the growth of the sharing economy The sharing economy is a hybrid market model in which the peer-to-peer sharing of access to goods and services occurs. Many such transactions are facilitated by a company who generally play the role of matching those providing a service or good and those requiring it.
Uber | 72 |
Didi Chuxing | 56 |
China Internet Plus Holding (Meituan Dianping) | 30 |
Airbnb | 29.3 |
SpaceX | 21.5 |
Palantir Technologies | 20 |
WeWork | 20 |
Toutiao (Bytedance) | 20 |
Lu.com | 18.5 |
JUUL Labs | 15 |
12.3 | |
Bitmain Technologies | 12 |
Lyft | 11.5 |
Global Switch | 11.08 |
GrabTaxi | 11 |
Infor | 10 |
DJI Innovations | 10 |
One97 Communications (operates Paytm) | 10 |
Stripe | 9.2 |
Slack Technologies | 7.1 |
Snapdeal | 7 |
Manbang Group | 6 |
Lianjia | 5.8 |
EasyHome | 5.7 |
Vice Media | 5.7 |
Robinhood | 5.6 |
Intarcia Therapeutics | 5.5 |
Outcome Health | 5 |
United Imaging Healthcare | 5 |
Coupang | 5 |
NIO | 5 |
UBTECH Robotics | 5 |
Tanium | 5 |
Magic Leap | 4.98 |
Meizu Technology | 4.58 |
Fanatics | 4.5 |
SenseTime | 4.5 |
Social Finance (SoFi) | 4.5 |
Faraday Future | 4.4 |
Instacart | 4.35 |
Yello Mobile | 4 |
Houzz | 4 |
DoorDash | 4 |
Olacabs | 3.65 |
XPeng Motors | 3.65 |
Auto1 Group | 3.54 |
Otto Bock HealthCare | 3.5 |
Credit Karma | 3.5 |
Youxia Motors | 3.35 |
The Hut Group | 3.25 |
Oscar Health Insurance Co. | 3.2 |
Zoox | 3.2 |
Kuaishou | 3 |
Maoyan-Weiying | 3 |
Royole Corporation | 3 |
VANCL | 3 |
Moderna | 3 |
ContextLogic (dba. Wish) | 3 |
BGL Group | 3 |
Circle Internet Financial | 3 |
CrowdStrike | 3 |
Vipkid | 3 |
SouChe Holdings | 3 |
ESR Cayman (e-shang Redwood) | 2.8 |
Meicai | 2.8 |
Klarna | 2.5 |
VistaJet | 2.5 |
Qualtrics | 2.5 |
Zhihu | 2.5 |
GRAIL | 2.46 |
YITU Technology | 2.37 |
Uptake | 2.3 |
Compass | 2.2 |
NuCom Group | 2.2 |
Babytree | 2.2 |
ReNew Power Ventures | 2 |
Traveloka | 2 |
Huimin | 2 |
Zenefits | 2 |
Avant | 2 |
Trendy Group International | 2 |
Weiying | 2 |
Deliveroo | 2 |
Affirm | 2 |
Nubank | 2 |
Cambricon | 2 |
Preferred Networks | 2 |
Improbable | 2 |
LegalZoom | 2 |
Tempus Labs | 2 |
Go-Jek | 1.8 |
Quora | 1.8 |
Zocdoc | 1.8 |
Sprinklr | 1.8 |
1.8 | |
Automation Anywhere | 1.8 |
L&P Cosmetic | 1.78 |
Apttus | 1.75 |
Squarespace | 1.7 |
Buzzfeed | 1.7 |