The data illustrates the number of children enrolled in Medicaid/CHIP in the U.S. as of May 2018, by state. As of May 2018, Colorado had more than 600 thousand children enrolled in these health insurance programs.
Alabama | 632663 |
Alaska | 93834 |
Arizona | |
Arkansas | 430502 |
California | 5057147 |
Colorado | 601119 |
Connecticut | 334841 |
Delaware | 104777 |
District of Columbia | |
Florida | 2492912 |
Georgia | 1257272 |
Hawaii | 141869 |
Idaho | 193693 |
Illinois | 1383836 |
Indiana | 797545 |
Iowa | 328245 |
Kansas | 272094 |
Kentucky | 571499 |
Lousiana | 729526 |
Maine | 108812 |
Maryland | 611835 |
Massachussetts | 683270 |
Michigan | 938839 |
Minnesota | 532615 |
Mississippi | 435439 |
Missouri | 618543 |
Montana | 129041 |
Nebraska | 163545 |
Nevada | 306665 |
New Hampshire | 90933 |
New Jersey | 843539 |
New Mexico | 338333 |
New York | 2506899 |
North Carolina | 1431074 |
North Dakota | 45163 |
Ohio | 1180198 |
Oklahoma | 511959 |
Oregon | 413573 |
Pennsylvania | 1402465 |
Rhode Island | 123104 |
South Carolina | 637216 |
South Dakota | 80712 |
Tennessee | |
Texas | 3443666 |
Utah | 204373 |
Vermont | 63507 |
Virgina | 686889 |
Washington | 834834 |
West Virginia | 219470 |
Wisconsin | 484971 |
Wyoming | 39162 |