Real Estate & Construction » Residential Building Construction » Cement | Clinker capacity in selected countries 2017

Clinker capacity in selected countries 2011-2017

Clinker capacity in selected countries from 2011 to 2017 (in million metric tons)

The data describes the clinker capacity in selected countries from 2011 to 2017, by country. In 2017, the Republic of Korea had an estimated clinker capacity of approx. 50 million metric tons.

China 1700 1800 1900 2000 2000 2000 2000
India 250 270 280 280 280 280 280
United States 106 106 105 105.6 107 109 109
Russia 75 80 80 80 80 80 80
Iran 70 75 80 78.6 79 79 80
Vietnam 65 68 70 80 80 90 90
Turkey 65 66.9 67 69 76 77 82
Brazil 56 57 60 60 60 60 60
Japan 55 55 55 55 53 53 53
Saudia Arabia 55 55 55 55 65 75 75
Korea, Republic of 50 50 50 50 50 50 50
Thailand 48 50 50 50 50
Egypt 46 46 46 46 46 46 48
Italy 46 46 46 46 46
Indonesia 45 47.5 50 59 64 78 78
Pakistan 42 45.5 42 44 44
Mexico 42 42 42 42 42
Spain 42 41
Germany 31 31 31 31 31
Other countries (rounded) 440 312 291 369 560 620 721