International » Canada » ICT industry in Canada | Salary range for networking/telecommunications professionals Canada 2018

Networking/telecommunication professionals' salary range in Canada 2016-2018, by role

Salary range for networking and telecommunications professionals in Canada, from 2016 to 2018, by role (in Canadian dollars)

The data displays the salary range for employees in networking and telecommunications professions in Canada from 2016 to 2018, by role. In 2018, salary expectations for network architects range from 113 thousand CAD to 190 thousand CAD.

Network architect 105750 161000 107750 166750 112750 190000
Network manager 92000 122000 94000 126250 93500 157250
Network engineer 93500 123000 96000 127000 90000 151750
Wireless network engineer 104000 136000 108000 141500 10000 168750
Network administrator 75000 99000 76750 102250 73250 123250
Pre-sales engineer/technical engineer 97500 123000 100000 126000
Telecommunications manager 97500 126500 101500 131500 79000 133000
Telecommunications specialist 68750 96250 70750 99250 59000 99250
NOC technician 51750 97000