The data displays the number of monthly active mobile social media users in European countries as of January 2018. During that month, 38 million users in France accessed online services via mobile device. First-ranked Russia accounted for 67.8 million mobile social network users. The UK was ranked second with 44 million mobile social media users.
Russia | 67.8 |
United Kingdom (UK) | 44 |
France | 38 |
Germany | 38 |
Italy | 34 |
Spain | 27 |
Liechtenstein | 0.02 |
Poland | 17 |
Ukraine | 13 |
Netherlands | 11 |
Romania | 10 |
Sweden | 7.3 |
Belgium | 7.5 |
Portugal | 6.6 |
Greece | |
Hungary | 5.8 |
Czech Republic | 5.3 |
Switzerland | 4.4 |
Denmark | 4.1 |
Austria | 4.4 |
Norway | 3.7 |
Belarus | 4.67 |
Bulgaria | 3.7 |
Serbia | |
Ireland | 3.1 |
Finland | 3.2 |
Slovakia | 2.7 |
Croatia | |
Bosnia & Herzegovina | |
Albania | |
Lithuania | 1.6 |
Macedonia | |
Slovenia | |
Latvia | 0.92 |
Moldova | 1 |
Estonia | 0.72 |
Luxembourg | 0.36 |
Malta | 0.36 |
Montenegro | |
Iceland | 0.27 |