The data describes the occurrence rate of leading apps during a shopping session for online shoppers in the U.S. as of December 2017. During the measured period, Facebook was present in 7.8% of all online shopping device sessions.
7.8 | |
Amazon | 4.9 |
Google Search | 4.5 |
SMS Messaging | 4.5 |
Gmail | 3.2 |
Facebook Messenger | 2 |
YouTube | 2 |
Yahoo! Mail | 1.4 |
eBay | 1.3 |
Walmart | 1.2 |
1.1 | |
Microsoft Outlook | 0.8 |
Google Play Store | 0.8 |
Snapchat | 0.8 |
Bing | 0.7 |
Target | 0.6 |
0.81 | |
Messenger by Google | 0.5 |
Craigslist | 0.5 |