Media & Entertainment » Books & Publishing » Magazine Industry | Meredith Corporation ad revenue by publication 2017

Meredith Corporation ad revenue 2014-2017, by magazine

Advertising revenue of the Meredith Corporation worldwide from 2014 to 2017, by magazine (1,000 U.S. dollars)

The data describes Meredith Corporation's annual advertising revenue from 2014 to 2017, by magazine. In 2017, the American media company generated an advertising revenue of 1.04 million USD from the Better Homes and Gardens magazine.

Better Homes and Gardens 1174 1099 1009 1043
Family Circle 962 956 948 954
Parents 1256 1074 994 885
Shape/Fitness 729 720 905 885
Martha Stewart Living 301 565 602
Rachael Ray Every Day 628 513 491 519
Traditional Home 495 493 496 440
Midwest Living 402 358 373 416
FamilyFun 543 441 418 317
EatingWell 293 257 286 305
Allrecipes 96 164 222 299
Fit Pregnancy and Baby/American Baby 348 309 254 229
More 611 565 296
LadiesĀ“ Home Journal 517