Media & Entertainment » Books & Publishing » Newspapers in Canada | Canada leading daily newspaper publishers 2017

Canada leading daily newspaper publishers 2010-2017, by newspapers published

Leading daily newspaper ownership groups in Canada from 2010 to 2017, by newspapers published

The data describes the number of paid and free daily newspapers held by ownership groups in Canada from 2010 to 2017. In 2017, the ownership group Torstar Corporation held a total of nine newspapers.

Alta Newspaper Group LP/ Glacier 3 3 3 3 3 3 3 3
Black Press 4 12 12 7 4 5 2 3
Brunswick News Inc. 3 3 3 3 3 3 3 3
Continental Newspapers Canada 3 3 3 3 3 3 3 3
FP Canadian Newspapers LP 2 2 2 2 2 2 2 2
Glacier Media 6 7 7 7 5 3 2 2
Groupe Capitales Médias 6 6 6
Globe and Mail Inc. 1 1 1 1 1 1 1 1
Halifax Herald Ltd. 1 1 1 1 1 1 1
Independents 3 6 8 6 6 6 6 6
Postmedia Network Inc./SunMedia 10 10 10 10 45 45 44
Power Corporation of Canada 7 7 7 7 7 1 1 1
Quebecor 36 42 42 38 38 3 3 3
Sing Tao Newspapers (50% Torstar) 1 1 1 1 1 1 1
TC Media 12 12 11 11 11 9 2
Torstar Corporation 4 11 13 13 10 10 9 9
Star News Publishing 2 2
SaltWire Network, Inc. 8