The data describes data on the number of Comcast video subscribers in the U.S. from the first quarter of 2014 to the first quarter of 2018. According to the data, Comcast had about 22.26 million pay TV subscribers in the last measured quarter.
Comcast subscribers – additional information Founded in 1963, American mass media conglomerate Comcast is one of the leading broadcasting and pay TV companies in the world. The Philadelphia-headquartered company has a strong presence in its domestic market. As of the third quarter of 2016, Comcast was the biggest pay TV provider in the United States with 22.
Q1 2014 | 22.6 |
Q2 2014 | 22.46 |
Q3 2014 | 22.38 |
Q4 2014 | 22.38 |
Q1 2015 | 22.38 |
Q2 2015 | 22.31 |
Q3 2015 | 22.26 |
Q4 2015 | 22.35 |
Q1 2016 | 22.4 |
Q2 2016 | 23.99 |
Q3 2016 | 22.43 |
Q4 2016 | 22.51 |
Q1 2017 | 22.55 |
Q2 2017 | 22.52 |
Q3 2017 | 22.39 |
Q4 2017 | 22.36 |
Q1 2018 | 22.26 |
Q2 2018 |