The data shows the twenty waterparks in the United States with the highest attendance in 2017. The waterpark Aquatica in Orlando, USA was visited by 1.38 million people in 2017.
Typhoon Lagoon, Orlando | 2.16 |
Blizzard Beach, Orlando | 1.95 |
Universal's Volcano Bay | 1.5 |
Aquatica, Orlando | 1.38 |
Wet'n Wild, Orlando | 1 |
Water Country USA, Williamsburg | 0.71 |
Adventure Island, Tampa | 0.63 |
Schlitterbahn, Galveston | 0.55 |
Six Flags Hurricane Harbor, Arlington | 0.53 |
Splish-Splash, Calverton | 0.51 |
Wet'n'Wild Splashtown, Houston | 0.48 |
Wet'n'Wild, Phoenix | 0.47 |
Six Flags Hurricane Harbor, Jackson | 0.44 |
Camelbeach, Tannersville | 0.42 |
Typhoon, Texas | 0.42 |
Dollywood's Splash Country, Pigeon Ford | 0.42 |
Cedar Point Shores, Sandusky | 0.41 |
Knott's Soak City, Buena Park | 0.4 |
Wet'n'Wild Emerald Point, Greensboro | 0.4 |
Zoombezi Bay, Powell | |
Raging Waters, San Dimas | |
Six Flags White Water, Marietta | |
Schlitterbahn, New Braunfels | |
Hyland Hills Water World, Denver |