Industrial Goods » Metals » Base Metals | Zinc production by country 2017

Zinc production in major countries 2010-2017

Major countries in worldwide zinc mine production from 2010 to 2017 (in thousand metric tons)

The data shows a country-by-country breakdown of zinc mine production from 2010 to 2017. In 2010, Mexico's mines produced approx. 518,000 metric tons of zinc. Until 2016, this amount increased to 700 thousand metric tons.

China 3700 4310 4900 5000 4930 4300 4500 5100
Peru 1470 1260 1280 1350 1320 1420 1300 1400
Australia 1480 1520 1510 1520 1560 1600 850 1000
United States 748 769 738 784 832 825 780 730
Mexico 518 632 660 643 660 680 710 680
India 700 710 758 793 706 821 650 1300
Bolivia 411 427 405 407 449 440 460 500
Kazakhstan 500 495 371 362 345 339 340 360
Canada 649 612 641 643 353 277 310 340
Ireland 342 340 338 327 283 236 150
Sweden 260