Society » Demographics » Immigration in Canada | Canada: immigrants 2017, by age

Canada: immigrants by age in 2017

Number of immigrants in Canada in 2017, by age

The data displays the total number of immigrants in Canada in 2017, by age. In 2017, around 19,330 people, aged 20 to 24 years, immigrated into Canada.

-1 year 705
0 to 4 years 18600
5 to 9 years 19184
10 to 14 years 16153
15 to 19 years 13909
20 to 24 years 19330
25 to 29 years 49687
30 to 34 years 44267
35 to 39 years 29732
40 to 44 years 17908
45 to 49 years 11229
50 to 54 years 6920
55 to 59 years 5945
60 to 64 years 6706
65 to 69 years 5688
70 to 74 years 3603
75 to 79 years 2084
80 to 84 years 775
85 to 89 years 192
90 to 94 years 46
95 to 99 years 3
100 years and over 0