Society » Demographics » Population in China | China: sex ratio by age group 2016

Sex ratio in China 2016, by age group

Sex ratio in China in 2016, by age group (female = 100)

The data displays the ratio of males and females in China in 2016, by age group. Among 0 to 4 year-olds, over 115 males per 100 females were counted.

0 to 4 years 115.62
5 to 9 years 118.86
10 to 14 years 118.54
15 to 19 years 117.05
20 to 24 years 109.62
25 to 29 years 103.41
30 to 34 years 101.3
35 to 39 years 103.8
40 to 44 years 104.21
45 to 49 years 103.43
50 to 54 years 102.86
55 to 59 years 103.03
60 to 64 years 99.77
65 to 69 years 97.16
70 to 74 years 96.36
75 to 79 years 91.79
80 to 84 years 81.76
85 to 89 years 68.73
90 to 94 years 49.58
95 years and older 48.25