Society » Economy » U.S. exports | Change in U.S. exports of services 2000-2016

Change in U.S. exports of services 2000-2016

Percentage change in volume of U.S. exports of services from 2000 to 2016

The data displays the percentage of change in U.S. export volume of services from 2000 to 2016. In 2016, U.S. exports of services via cross-border trade remained at almost the same level with a decrease of 0.1%.

2000  7.02 17.06
2001 -5.53 1.99
2002  2.31 0.43
2003 3.31 6.84
2004 16.55
2005 10.37 16.16
2006  11.72 11.84
2007 17.19 14.54
2008  9.1 9.59
2009 -3.77 -4.05
2010  9.87 7.8
2011 11.44 7.95
2012  4.56 3.12
2013 6.86 2.77
2014  5.96 16.13
2015 1.02 -4.64
2016 -0.1