Society » Economy » U.S. imports | Change in U.S. imports of services 2000-2016

Change in U.S. imports of services 2000-2016

Percentage change in volume of U.S. imports of services from 1990 to 2016

The data displays the percentage of change in U.S. import volume of services from 2000 to 2016. In 2016, U.S. imports of services via cross-border trade increased by 2.63%.

2000 12.04 17.34
2001 -1.23 6.73
2002 5.11 0.02
2003 7.95 1.77
2004 16.87
2005 7.55 5.59
2006 12.06 13.5
2007 9.21 5.48
2008 9.79 2.6
2009 -5.44 -4.6
2010 5.82 4.76
2011 6.46 11.46
2012 3.73 4.06
2013 2.01 9.67
2014 4.27 5.43
2015 2.28 1.29
2016 2.63