The data displays the average annual cost of full-time care for a school-age child in a care center in the United States in 2016, by state. In 2016, annual costs for full-time care for a school-age child in a care center in the District of Columbia totaled 8,898 USD.
District of Columbia | 13898 |
North Dakota | 12064 |
New York | 12064 |
Massachusetts | 7115 |
Alaska | 6984 |
Wyoming | 6846 |
Michigan | 6084 |
Montana | 5952 |
Hawaii | 5915 |
Pennsylvania | 5771 |
Utah | 5626 |
Oregon | 5626 |
Indiana | 5603 |
New Jersey | 5538 |
Rhode Island | 5448 |
Kentucky | 5389 |
Alabama | 5381 |
Arizona | 5295 |
Oklahoma | 5046 |
West Virginia | 4875 |
Washington | 4816 |
Colorado | 4766 |
Illinois | 4714 |
Nevada | 4703 |
Arkansas | 4689 |
South Dakota | 4586 |
Idaho | 4582 |
Virginia | 4485 |
Maryland | 4153 |
Missouri | 4095 |
Vermont | 4061 |
New Mexico | 4004 |
Wisconsin | 3986 |
Kansas | 3974 |
Ohio | 3905 |
Maine | 3761 |
Delaware | 3495 |
New Hampshire | 3471 |
California | 3466 |
Connecticut | 3315 |
Florida | 3309 |
North Carolina | 3275 |
Texas | 3260 |
Iowa | 3064 |
Georgia | 2751 |
Tennessee | 2487 |
South Carolina | 2340 |
Louisiana | 2340 |
Mississippi | 1939 |
Minnesota | |
Nebraska |