The data displays a state ranking of least-affordable child care for an infant in a center in the United States in 2016. The cost of care is presented as a percentage of state median income for a two-parent family. In 2016, the state of Massachusetts had the least affordable child care. About 17.2% of the median income of a two-parent family had to be spent for full-time care for an infant in a child care center.
Massachusetts | 17.2 |
Colorado | 16.7 |
Utah | 16 |
California | 15.9 |
Oregon | 15.8 |
Minnesota | 15.7 |
New York | 15.7 |
Washington | 15.4 |
Hawaii | 15.3 |
Indiana | 15.1 |
Illinois | 14.7 |
Kansas | 14.6 |
Nevada | 14.3 |
District of Columbia | 14 |
Arizona | 13.9 |
Wisconsin | 13.9 |
Rhode Island | 13.3 |
Pennsylvania | 13.3 |
Vermont | 13.2 |
Connecticut | 12.8 |
Virginia | 12.7 |
Maryland | 12.7 |
Michigan | 12.3 |
Alaska | 12.1 |
Montana | 12 |
New Hampshire | 12 |
North Carolina | 11.9 |
Florida | 11.9 |
Iowa | 11.9 |
Missouri | 11.8 |
Wyoming | 11.8 |
Ohio | 11.6 |
Tennessee | 11.6 |
West Virginia | 11.5 |
Oklahoma | 11.5 |
New Mexico | 11.3 |
Texas | 11.2 |
Maine | 11.2 |
Nebraska | 11.1 |
Delaware | 11 |
New Jersey | 10.7 |
Idaho | 10.5 |
Georgia | 9.8 |
North Dakota | 9.3 |
Arkansas | 9.2 |
South Carolina | 8.7 |
Kentucky | 8.1 |
Alabama | 7.6 |
Mississippi | 7.3 |
Louisiana | 6.6 |
South Dakota |