The data displays a state ranking of least-affordable child care for a school-aged child in a center in the United States in 2016. The cost of care is presented as a percentage of state median income for a two-parent family. In 2016, the state of North Dakota had the least affordable child care. A two-parent family, living in the North Dakota, spent 17.5% of their median income for full-time care of a school-aged child in a child care center.
North Dakota | 17.5 |
New York | 16.8 |
District of Columbia | 11.3 |
Wyoming | 10.7 |
Montana | 10.5 |
Utah | 9.8 |
Michigan | 9.7 |
Oregon | 9.7 |
Alaska | 9.6 |
Kentucky | 9.6 |
Alabama | 9.5 |
Indiana | 9.5 |
Arizona | 9.4 |
Oklahoma | 9.4 |
Arkansas | 9.3 |
Idaho | 9.1 |
West Virginia | 9 |
Hawaii | 8.8 |
Nevada | 8.7 |
Pennsylvania | 8.4 |
Massachusetts | 8.1 |
South Dakota | 7.7 |
New Mexico | 7.6 |
Rhode Island | 7.4 |
Washington | 7.2 |
Colorado | 7 |
Illinois | 6.9 |
Missouri | 6.9 |
Kansas | 6.5 |
New Jersey | 6.4 |
Maine | 6.3 |
Vermont | 6.2 |
Ohio | 6.1 |
Wisconsin | 6.1 |
Virginia | 5.9 |
Florida | 5.9 |
North Carolina | 5.6 |
Texas | 5.5 |
California | 5.4 |
Iowa | 4.9 |
Delaware | 4.8 |
Maryland | 4.8 |
Georgia | 4.6 |
New Hampshire | 4.5 |
Tennessee | 4.5 |
South Carolina | 4.1 |
Connecticut | 3.8 |
Mississippi | 3.7 |
Louisiana | 3.6 |
Minnesota | |
Nebraska |