Leisure, Arts & Hospitality » Art & Culture » Theater & Broadway in the U.S. | Not-for-profit theatres: percentage of expenses U.S. 2016

Not-for-profit theatres percentage distribution of expenses in the United States 2010-2016

Percentage distribution of expenses of not-for-profit theatres in the United States from 2010 to 2016

The data displays the percentage distribution of expenses of not-for-profit theatres in the U.S. from 2010 to 2016. In 2016, about 4.7% of total expenses were used for depreciation.

Administrative personnel 21.3 21.3 21.1 21 20.7 20.3 20.8
Artistic personnel 18.5 18.9 18.4 18.4 19 18.8 18.5
Production / Tech. personnel 14.2 14.2 14.8 14.4 14 14.3 13.9
Marketing / Customer service 11 10.9 11.3 10.9 11.5 11.7 11.8
Facil. / Equip. / Insurance 9.1 8.9 8.9 9.1 9.3 9.2 9.8
Physical production 6.8 6.9 7 7.3 7.4 7.3 7.9
Depreciation 4.7 4.8 5 5.1 5 5.1 4.8
General artistic non-payroll 3.8 3.8 3.8 4.2 3.8
General Management / Operations 4.1 4.3 3.6 3.7 3.5 3.9 3.6
Development 3.4 3.4 3.6 3.4 3.5 3.5 3.4
Royalities 2.6 2.7 2.5 2.3 2.4 2.3 2.3
General production 3.9 3.2