The data shows the percentage change in attendance for the 25 most visited theme and amusement parks worldwide from 2016 to 2017. Attendance at Ocean Park in Hong Kong decreased by 3.3%.
Shanghai Disneyland, China | 96.4 |
Chimelong Ocean Kingdom, China | 15.5 |
Disney's Animal Kingdom, USA | 15.3 |
Disneyland Park, France | 15 |
Universal Studios Hollywood, USA | 12 |
De Efteling, the Netherlands | 8.7 |
Walt Disney Studios, France | 4.6 |
Epcot (Walt Disney World), USA | 4.2 |
Disney's California Adventure, USA | 3 |
Universal Studios, Japan | 3 |
Universal Studios, Singapore | 2.9 |
Islands of Adventure, USA | 2 |
Universal Studios Orlando, USA | 2 |
Disneyland Anaheim, USA | 2 |
Europa Park, Germany | 1.8 |
Hong Kong Disneyland, Hong Kong S.A.R. | 1.6 |
Nagashima Spa Land, Japan | 1.4 |
Tokyo Disneyland, Japan | 0.4 |
Magic Kingdom (Walt Disney World), USA | 0.3 |
Tokyo Disney Sea, Japan | 0.3 |
Tivoli Gardens, Denmark | 0 |
Disney's Hollywood Studios, USA | -0.5 |
Ocean Park, Hong Kong S.A.R. |
-3.3 |
Everland, South Korea | -9.5 |
Lotte World, South Korea | -17.6 |