The data shows the percentage change in attendance for the 20 most visited theme and amusement parks in the Asia-Pacific region from 2016 to 2017. Attendance at the Nagashima Spa Land in Kuwana, Japan increased by 1.4%.
Zhenzhou Fantawild Adventure, China | 8.8 |
Happy Valley Shenzhen, China | 1 |
Window of the World, Shenzen | 1.8 |
Chimelong Ocean Kingdom, China | 15.5 |
Lotte World, South Korea | -17.6 |
Chimelong Paradise, China | 9 |
Universal Studios, Japan | 3 |
Happy Valley Beijing, China | 3.1 |
Happy Valley Shanghai, China | 10.5 |
Oct East, China | 0 |
Shanghai Disneyland, China | 96.4 |
Ningbo Fantawild Oriental Heritage, China | 11.2 |
Nagashima Spa Land, Japan | 1.4 |
Tokyo Disneyland, Japan | 0.4 |
Tokyo Disney Sea, Japan | 0.3 |
Happy Valley Chengdu, China | 16.5 |
Universal Studios, Singapore | 2.9 |
Everland, South Korea | -9.5 |
Hong Kong Disneyland, Hong Kong S.A.R | 1.6 |
Ocean Park, Hong Kong S.A.R. |
-3.3 |