The data displays the average player salary of the teams in the English Premier League in 2017/18. Manchester United had an average player salary of 6.81 million USD for the 2017/18 season.
Man Utd | 6.81 |
Man City | 6.81 |
Chelsea | 5.79 |
Arsenal | 5.25 |
Liverpool | 4.74 |
Tottenham | 4.1 |
West Ham | 3.82 |
Everton | 3.65 |
Leicester | 3.25 |
Southampton | 2.95 |
Crystal Palace | 2.93 |
West Brom | 2.89 |
Stoke | 2.68 |
Swansea | 2.23 |
Newcastle | 2.22 |
Bournemouth | 2.05 |
Watford | 1.9 |
Burnley | 1.78 |
Brighton | 1.75 |
Huddersfield | 1.33 |
Middlesbrough | |
Sunderland | |
Hull |