Consumer Goods » Clothing » H&M Group | Number of store closures of the H&M Group by country 2009-2017

Number of closed stores of the H&M Group worldwide from 2009 to 2017

Number of store closures of the H&M Group worldwide from 2009 to 2017, by selected country

The data displays the number of H&M stores closed each year from 2009 to 2017, by country. In the UK, 13 H&M stores were closed in 2017. H&M is a Swedish clothing manufacturer and retailer, based in Stockholm, Sweden.

Total 25 25 30 35 43 47 59 70 91
Sweden 4 3 4 1 7 6 6 11 11
Germany 8 9 6 10 7 4 9 9 6
USA 0 0 1 3 8 7 4 8 4
Franchise 0 1 1 5 0 2 3 5 2
United Kingdom 3 1 5 5 2 4 7 5 13
Belgium 1 3 4 2 1 0 1 4 2
Netherlands 0 1 1 1 1 1 3 4 4
Spain 0 1 1 2 3 1 7 3 4
Finland 0 1 1 2 1 2 1 3 0
France 0 1 1 1 3 10 3 2 8
Denmark 4 2 1 1 1 0 2 2 3
Italy 1 0 0 0 1 0 0 1 3
Austria 2 1 1 1 1 1 0 1 2
Czech Republic 1 0 0 0 0 0 0 1 2
Norway 1 0 1 0 0 2 1 0 2
Greece 0 0 2 0 1 4 1 0 3
Luxembourg 0 1 0 0 1 0 1 0 0
China 1 7