Largest cargo airports worldwide by freight volume 2013-2017

Cargo airports worldwide by freight volume from 2013 to 2017 (in million tons)

The data illustrates the busiest airports worldwide from 2013 through 2017, ranked by total cargo volume (inbound and outbound). Hong Kong remained the world's biggest air cargo hub, with over five million metric tons of cargo handled in 2017.

Hong Kong (HKG) 4.16 4.42 4.46 4.62 5.05
Memphis (MEM) 4.14 4.26 4.29 4.32 4.34
Shanghai (PVG) 2.93 3.18 3.27 3.44 3.82
Incheon (ICN) 2.46 2.56 2.6 2.71 2.92
Dubai (DXB) 2.44 2.37 2.51 2.59 2.65
Anchorage (ANC) 2.42 2.49 2.63 2.54 2.71
Louisville (SDF) 2.22 2.29 2.35 2.44 2.6
Tokyo (NRT) 2.02 2.13 2.12 2.17 2.34
Taipei (TPE) 2.27
Paris (CDG) 2.07 2.09 2.09 2.14 2.2
Frankfurt/Main (FRA) 2.09 2.13 2.08 2.11 2.19