The data displays the leading companies in corporate travel in 2016, by United States booked air volume. In 2016, Deloitte booked 480.5 million USD worth of air volume in the United States
Deloitte | 480.5 |
IBM | 465 |
GE | 300 |
PwC | 294.2 |
EY | 258.5 |
Apple | 255 |
Accenture | 248 |
McKinsey | 240 |
Boeing | 218.8 |
Cisco | 207 |
Lockheed Martin | 204.5 |
Microsoft | 203 |
ExxonMobil | 179 |
The World Bank | 177 |
Oracle | 175.9 |
KPMG U.S. | 174 |
Wells Fargo | 168.5 |
Bank of America | 168 |
Amazon | 160 |
157 |