Consumer Goods » Clothing » Victoria's Secret | Familiarity of shoppers with underwear brands by age U.S. 2017

Familiarity of shoppers in the United States with underwear brands by age 2017

Which of the following underwear brands do you know, even if only by name? (by age)

The data displays the familiarity of shoppers in the U.S. with underwear brands in 2017, by age. During the survey, 64% of respondents, aged 16 to 25 years, stated that they are familiar with Under Armour underwear.

2(X)IST 2 3 7 5
Antia 2 1 1 0
B.tempt'd 1 5 1 1
Bali 20 37 42 48
Bare Necessities 35 41 40 35
Betsey Johnson 12 16 7 6
Calvin Klein 82 83 81 66
Champion 44 54 50 31
Chantelle 7 6 7 2
Commando 4 5 1 1
Cosabella 4 5 3 1
CR7 3 3 2 1
DKNY 31 44 41 28
Eddie Bauer 26 33 38 30
Emporio Armani 12 12 14 7
Fruit of the Loom 74 76 80 79
Glamorise 1 3 4 5
Hanes 81 85 88 87
Hanky Panky 7 7 7 1
Jezebel 3 8 6 5
Jockey 35 62 76 72
La Szena 2 5 2 1
L'Agent (Agend Provocateur) 3 7 4 1
Nike 73 65 56 40
Penguin 2 5 4 1
Playtex 30 47 51 54
SAXX 2 3 2 0
SPANX 32 50 47 33
Stella McCartney 12 11 10 8
Triumph 5 4 4 1
Under Armour 64 62 52 42
Vanity Fair 23 33 32 40
Victoria's Secret 68 82 70 65
Wacoal 2 7 6 9
Warners 8 10 20 23
Other 4 4 3 6
I don't know any brands for intimate wear 0 1 1 2