The data presents the revenue of selected major adhesives and sealants manufacturing companies worldwide in 2016. The U.S.-based RPM International Inc. had an estimated revenue of 4.81 billion USD in 2016.
Dow Chemical (United States) | 48 |
3M (United States) | 30.1 |
Henkel AG & Co. KGaA (Germany) | 20.95 |
Huntsman (United States) | 9.66 |
Wacker Chemie AG (Germany) | 6.13 |
Avery Dennison (United States) | 6.09 |
Sika AG (Switzerland) | 5.96 |
RPM International Inc. (United States) | 4.81 |
MAPEI (United States) | 2.69 |
Bostik SA (France) | 2.2 |
H.B. Fuller (United States) | 2.09 |
Dow Automotive Systems | 1.74 |
Illinois Tool Works Inc. (United States) | 1.69 |
LORD Corp. (United States) | |
Royal Adhesives & Sealants (United States) | 0.63 |