Consumer Goods » Home Improvement & Gardening » DIY and home improvement in Europe | Leading DIY retailers by number of stores in Italy 2010-2016

Leading DIY retailers in Italy 2010-2016, by number of stores

Leading DIY retailers based on number of stores in Italy from 2010 to 2016

The data displays the leading DIY retailers in Italy from 2010 to 2016, based on their number of stores. In 2013, Obi had 51 outlets in Italy.

Brico lo 119 111 110 106 104 113 119
Brico Ok 88 89 88 81 79 83 88
Bricocenter (Adeo Gruppe) 108 101 94 92 78 73 66
Bicolife 70 71 74 70
Obi 49 52 53 51 52 52 56
Bricofer 68 62 58 54 50 52 66
Leroy Merlin (Adeo Gruppe) 39 46 47 47 47 47 48
Self 26 29 28 28 28 28 30
Centri FDT 26 26 24 28 27 31
Italbrico 29 22 27
Punkto Brico 58 20 19
Bricoman (Groupe Adeo) 15 17