The data displays the value of investment in Fintech globally from the first quarter of 2014 to 4th quarter 2016. In the fourth quarter of 2016, investments in Fintech worldwide amounted to 5.5 billion USD.
Q1 '14 | 2.6 |
Q2 '14 | 2.95 |
Q3 '14 | 2.7 |
Q4 '14 | 4.05 |
Q1 '15 | 4.1 |
Q2 '15 | 6.1 |
Q3 '15 | 7 |
Q4 '15 | 3.1 |
Q1 '16 | 4.4 |
Q2 '16 | 8.3 |
Q3 '16 |
5.4 |
Q4 '16 | 5.5 |