Consumer Goods » Cosmetics & Personal Care Products » Personal care market in Europe | Body care: revenues by product group in Germany 2017

Revenues from body care products in Germany 2008-2017, by product group

Revenues from body care products in Germany from 2008 to 2017, by product group (Figures expressed in millions of euros)

The data displays the revenue development for body care products and cosmetics in Germany from 2008 to 2017, broken down by product group. Cosmetics and body care articles are among the most profitable product segments in the FMCG market. In 2017, deodorants generated revenues of roughly 743 million euro in the body care segment.

Hair care products 3049 3048 2990 2998 3018 3020 3032 3030 3005 2959
Skin care products (women & men) 2926 2973 2796 2780 2789 2804 2852 2991 3000 3093
Decorative cosmetics 1334 1438 1299 1352 1392 1480 1540 1605 1842 1842
Oral hygiene products 1319 1329 1351 1370 1380 1369 1422 1455 1495 1536
Women's perfumes/ fragrances 974 985 992 1042 1060 1024 1051 1067 1004 976
Bath additives/shower gels 840 849 805 813 836 834 844 877 877 899
Deodorants 681 689 711 723 737 730 748 745 740 743
Men's perfumes/ fragrances 487 506 525 511 509 516 518 510
Other body care products 371 377 438 446 446 430 470 493 476 448
Soap/synthetic detergents 214 220 339 366 366 354 360 370 339 345
After/pre-shave 171 166 162 153 145 141 132 125
Shaving products (men & women) 111 110 108 102 99 98 89 87
Men's cosmetics 881 885