Ranking of the most popular skin cream brands in Germany 2014-2017

Ranking of the most popular skin cream brands (used in the last three months) in Germany from 2014 to 2017

The data displays the results of a survey concerning the most popular skin cream brands in Germany from 2014 to 2017. During the 2017 survey period it was found that roughly 17.6% of the German-speaking population aged 14 years and older stated that they purchased Nivea products in the last three months.

Nivea 17.3 18 18.2 17.6
Nivea Soft 7 6.2 6.8 6.8
Balea 6.9 7 6.7
Dove 6.2 6.8 6.4 6.3
Florena 5.4 4.8 4.9 4.7
bebe young care 3.4 3 3 3.2
Kaloderma 2.9 2.9 3.1 3
Creme 21 2.5 2.5 2.5 2.6
Garnier 1.7 1.5 1.8 2.5
CD 2.5 2.6 2.6 2.4
Yves Rocher 2.2 1.7 1.6 1.9
L'Oreal Paris 1.8 1.5 1.7 1.9
Neutrogena 1.7 1.4 1.6 1.9
Eucerin 2.3 2.2 2.1 1.9
Weleda 1.4 1.4 1.7 1.9
Bepanthol 1.6 1.5 1.4 1.6
Vichy 1.3 1.2 1.2 1.5
Penaten 1.2 1.1 1.3 1.4
Isana 1.3 1.3 1.4
Linola 1.4 1.5 1.4 1.4
Frei 1.1 1.1 1.2 1.3
Avon 1.3 1 1.1
alverde 0.9 0.9 1.1
Sebamed 1.2 1.2 1.1 1
Eubos 0.8 0.8 0.8 0.9
Dr. Scheller 0.5 0.6 0.7 0.7
medipharma cosmetics olive oil 0.6 0.7 0.6
Alterra 0.6 0.6 0.6
Pond's 0.8
Fa 1.6 1.5 1.5
Palmolive 2.1
Private labels (e.g. Aldi, Lidl) 6.5 6.6 7.6 7.9
Other brands 22.9 14 8.9 8.1
Not used skin creme in the last three months 32.8 32.2 32.9 32