Ranking of the most popular facial cosmetics in Germany 2013-2017

Ranking of the most popular facial cosmetics (used in the last three months) in Germany from 2013 to 2017

The data displays the results of a survey concerning the most popular facial cosmetics in Germany from 2013 to 2017. During the 2014 survey period it was found that roughly 28.3% of the German-speaking population aged 14 years and older stated that they purchased Nivea products in the last three months. By 2017 this figure had decreased to 26.7%.

Nivea 27.8 28.3 27.7 27.2 26.7
Balea 15 15.3 14.5
Oil of Olaz 11.6 11.7 12.1 12.8 13.2
bebe young care 9.7 9.2 8.5 8.5 9.6
Garnier 7.8
Yves Rocher 6.5 7 6.2 6.6 7.4
Florena 7.3 7.4 7.2 6.6 6.3
Vichy 6.1 5.6 6 5.7 6.2
Maybelline 6.6 6
AOK 5.2 5.6 6 6.6 5.8
L´Oreal Dermo Expertise 3.6 4.4 5.1 5.4 5.6
Diadermine 5.1 6 6.7 6.1 5.4
Eucerin 4 4.2 3.9 3.9 4.9
Lancôme 3.2 3.8 4 4.4 4.5
Margaret Astor 2.8 2.9 3.3 3.7 4.5
Max Factor (Ellen Betrix) 4.3 4.3 4.6 4.6 4.4
Kaloderma 3.9 3.9 4.4 4.6 4.3
Clearasil 3.9 3.8 3.7 3.8 4
Biotherm 4.4 4 4.2 3.8 3.7
Claire Fisher 3.8 3.8 3.5 3.3 3.6
Neutrogena 3 3.1 2.9 3 3.4
alverde 2.6 3.2 3.4
Clinique 2.4 2.5 2.7 2.8 3.3
Frei 4.5 4.2 3.6 3.4 3.2
Avon 3.1 3.1 2.9 3.2 3.2
Hormocenta 2.5 3.1 3.4 3.2 3.2
Marbert 2 2.3 2.6 2.7 3.2
Estée Lauder 2.3 3.1 3.1 2.9 3.2
Elizabeth Arden 2.4 2.5 3.2 3.2 3
Dove Hydrolotion 2.3 2.4 2.8 3.4 2.8
Dr. Hauschka 2.2 2.1 2.7 2.7 2.8
Dior 2.2 2.3 2.2 2.4 2.5
Lavera 2.5
Demak´Up 1.3 1.7 1.8 1.6 2.2
Juvena 1.3 1.5 1.7 1.7 2
ARTDECO 1.8 2.1 2.3 2.1 2
Helena Rubinstein 1.8 2 2 1.8 1.9
Dr. Scheller 1.6 1.5 2 2.2 1.9
Lancaster 1.6 1.8 2.3 2.2 1.9
Shiseido 2 1.7 1.6 1.9 1.8
Clean & Clear 1.3 1.6 1.9 1.9 1.8
medipharma cosmetics Olivenöl 1.7 1.7
Eubos 1.7 1.5 1.6
Chanel 1.6 1.9 1.6 1.5 1.6
Clarins 1.8 1.9 1.7 1.6 1.5
Alterra 1.3 1.4 1.5
RoC 1.5 1.2 1.1 1.3 1.1
Penaten Baby 0.9 0.9 0.9 0.9 1
Sans Soucis 0.7 0.8 1.3 1.1 0.9
Speick 0.4 0.5 0.5 0.6 0.8
Dove Face Cloth 2 2 2.4 2.6
Jade 6.9 7.1 7.4
Basis pH 1.4 1.2
Avène 0.8
Quenty 1.4 1.2
Mouson 1.3 1.6
Andere Marken pflegender Gesichtskosmetik 31.7 37.9 31.1 33.2
Keine Verwendung pflegender Gesichtskosmetik in den letzten 3 Monaten 6.6 5.8 4.8 5